Ultimas 20 llamadas que accedieron al sistema
Hora (CEST)Time in CEST time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:50:51 Apr 22nd | DMR TS2 | 1372649 | 15818817 | RF | 0.0 | 0% | 0.0% |
00:11:34 Apr 22nd | DMR TS2 | (GPS) | TG 2143 | Net | 3.0 | 0% | 0.0% |
23:43:09 Apr 21st | DMR TS2 | (GPS) | TG 2143 | Net | 0.5 | 0% | 0.0% |
22:01:19 Apr 21st | DMR TS2 | (GPS) | TG 2143 | Net | 4.4 | 0% | 0.0% |
21:59:55 Apr 21st | DMR TS2 | (GPS) | TG 2143 | Net | 29.6 | 0% | 0.1% |
21:37:59 Apr 21st | DMR TS2 | (GPS) | TG 2143 | Net | 2.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (CEST)Time in CEST time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:50:51 Apr 22nd | DMR TS2 | 1372649 | 15818817 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |